Tuition and Fees
St. Charles School Tuition Schedule 2024-2025
(Tuition Schedules for 2025-2026 will be available in the Spring of 2025)
Annual Tuition |
Semi-Annual Payment |
Ten-Month Payment | |
One Child | $11,028 | $5,514 | $1,103 |
Two Children | $21,447 | $10,724 | $2,145 |
Three Children | $31,943 | $15,972 | $3,194 |
Four Children | $37,944 | $18,972 | $3,795 |
Tuition Payment Due Dates
Annual Payment | August 1, 2024 |
Semi-Annual | August 1, 2024 and January 1, 2025 |
Ten Month Plan | 5th or 15th of the month, August 2024-May 2025 |
Families who pay tuition in full by August 1, 2024 will receive a $50.00 discount per child on tuition. No other discounts apply.
Other Fees
Amount | Grade Levels | Debit on the 5th or 15th | |
Registration | $350 | K | February 29, 2024 |
Grades 1-8 | March 31, 2024 | ||
Technology | $150 | K-8 | May 1, 2025 |
Outdoor Education* | $470 | 6th Grade | September 1, 2024 |
CYO Camp* | $500 | 8th Grade | October 1, 2023 |
Graduation | $185 | 8th Grade | May 1, 2025 |
School Sports/Clubs | $100 | 4th-8th Grades | as required |
* Outdoor Education and CYO Camp Fees are approximate and subject to change.
Download a PDF of the Tuition Schedule: TuitionSchedule24-25.pdf