ST. CHARLES SCHOOL – 2012-2013 TUITION SCHEDULE
SCRIP TUITION
Commitment $4,000.00 from April 01, 2012 – March 31, 2013
Payments | Annual | Semi-Annual | 10-Month |
|---|
1 child | $6,180 | $3,090 | $618 |
2 children | $12,120 | $6,060 | $1,212 |
3 children | $18,050 | $9,025 | $1,805 |
4 children | $21,350 | $10,675 | $2,135 |
NON-SCRIP TUITION
Payments | Annual | Semi-Annual | 10-Month |
|---|
1 child | $6,910 | $3,455 | $691 |
2 children | $12,830 | $6,415 | $1,283 |
3 children | $18,780 | $9,390 | $1,878 |
4 children | $22,070 | $11,035 | $2,207 |
PAYMENT PLAN DUE DATES
Annual | August 1, 2012 |
|---|
Semi-Annual | August 1, 2012 & January 1, 2013 |
10-Month Plan | 1st of the month, August 2012-May 2013 |
Families who choose to pay tuition in full by August 1st, 2012, will receive a $50.00 discount per child on their tuition. No other discounts apply.
OTHER FEES
Fee | Amount | Grade Levels | Due Date |
|---|
Registration fee (includes classroom fees & science materials) | $345.00 | K-8 | 3/12/2012 |
Technology fee | $120.00 | K-8 | 5/01/2013 |
* Outdoor Education fee | $300.00 | 6th grade | 11/01/2012 |
* CYO Camp | $350.00 | 8th grade | 10/01/2012 |
Graduation fee | $185.00 | 8th grade | 5/01/2013 |
After School Sports, per activity | $85.00 | 4th-8th if student participates | as required by each sport |
* FEES ARE APPROXIMATE AND SUBJECT TO CHANGE